Distance | |
---|---|
Albergue O Apalpador | 0.02 km |
Fuente Saleta | 4.90 km |
Albergue Boente | 4.86 km |
Albergue Pereiro | 0.16 km |
Albergue O Cruceiro | 0.30 km |
Albergue Melide | 0.97 km |
Albergue O Apalpador II | 0.35 km |
Albergue Vilela | 0.09 km |
Albergue San Antón | 0.08 km |
Pensión Xaneiro ⭑ | 0.53 km |
Pensión Berenguela ⭑⭑ | 0.32 km |
Hotel Pousada Chiquitín | 0.04 km |
Pensión El Molino ⭑ | 0.55 km |
B&B A Lúa do Camiño | 0.90 km |
Hotel Carlos 96 ⭑ | 1.10 km |
Hotel Sony | 0.33 km |
Albergue Alfonso II | 0.52 km |
Albergue Arraigos | 0.35 km |
Albergue Montoto | 0.25 km |
Albergue El Alemán | 4.39 km |
Albergue O Candil | 0.11 km |
Comments
Camino de Santi... (not verified) said:
the worst place. The hospital is indifferent and very unhelpful. the kitchen no service at all. there is no calm at 22. People were allowed to sound until 1 p.m. 1 at night? the food that some people put in the fridge was not there in the morning. butts place.
Camino de Santi... (not verified) said:
Showers are male/female separate, but there are no curtains or plastic doors for privacy between cubicles